Onboarding | kostenlos | |
Monatliches Abonnement | kostenlos |
Die Währung der Transaktion entspricht der Währung der Wallet | kostenlos | |
Die Währung der Transaktion entspricht nicht der Währung der Wallet | 1.00 % |
Aufladenbetrag >= € 5,-
Apple Pay | kostenlos |
Mistercash | kostenlos |
Mistercash mobile | kostenlos |
GiroPay | kostenlos |
Google Pay | kostenlos |
iDeal | kostenlos |
Maestro | kostenlos |
Mastercard | kostenlos |
MobilePay | kostenlos |
PayPal | € 0,35 |
Sepa Debit Direct | kostenlos |
Sofort | kostenlos |
Twint | kostenlos |
Visa | kostenlos |
Aufladenbetrag < € 5,-
Apple Pay | € 0,29 |
Mistercash | € 0,29 |
Mistercash mobile | € 0,29 |
GiroPay | € 0,29 |
Google Pay | € 0,29 |
iDeal | € 0,29 |
Maestro | € 0,29 |
Mastercard | € 0,29 |
MobilePay | € 0,29 |
PayPal | € 0,64 |
Sepa Debit Direct | € 0,29 |
Sofort | € 0,29 |
Twint | € 0,29 |
Visa | € 0,29 |
Betrag der Transaktion >= € 5,-
Apple Pay | kostenlos |
Mistercash mobile | kostenlos |
GiroPay | kostenlos |
Google Pay | kostenlos |
iDeal | kostenlos |
Mastercard | kostenlos |
MobilePay | kostenlos |
PayPal | € 0,35 |
Sofort | kostenlos |
Twint | kostenlos |
Visa | kostenlos |
Betrag der Transaktion< € 5,-
Apple Pay | € 0,29 |
Mistercash mobile | € 0,29 |
GiroPay | € 0,29 |
Google Pay | € 0,29 |
iDeal | € 0,29 |
Mastercard | € 0,29 |
MobilePay | € 0,29 |
PayPal | € 0,64 |
Sofort | € 0,29 |
Twint | € 0,29 |
Visa | € 0,29 |
Kontostand der Wallet = € 0,- | kostenlos | |
Erstattung der Wallet | kostenlos |
KUARIO App oder Benutzerportal
Aufladung in der App oder im Benutzerportal vor weniger als 1 Jahr durchgeführt | 3.5% (minimal €0,50) |
Aufladung, die außerhalb der KUARIO App oder des Benutzerportals durchgeführt wurde oder länger als 1 Jahr zurückliegt. | € 2,50 |
Antrag per E-Mail zurückziehen (Manuell)
Aufladung, die außerhalb der KUARIO App oder des Benutzerportals durchgeführt wurde oder länger als 1 Jahr zurückliegt. | € 2,50 |